<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden Ratio!</title>
	<atom:link href="http://muthuonline.com/archives/2006/01/05/golden-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/</link>
	<description>Design-driven product innovation</description>
	<lastBuildDate>Sun, 03 Jan 2010 11:12:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hilary</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-11187</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Fri, 25 May 2007 06:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-11187</guid>
		<description>Genius! ;D I believe this ratio is found in the the length and width of a credit card too.</description>
		<content:encoded><![CDATA[Genius! ;D I believe this ratio is found in the the length and width of a credit card too.]]></content:encoded>
	</item>
	<item>
		<title>By: Muthu</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-1479</link>
		<dc:creator>Muthu</dc:creator>
		<pubDate>Thu, 20 Apr 2006 13:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-1479</guid>
		<description>oops, just came back from yoga class, feeling a lil zzzz.. ll get back to you later.. aum zzzzz</description>
		<content:encoded><![CDATA[oops, just came back from yoga class, feeling a lil zzzz.. ll get back to you later.. aum zzzzz]]></content:encoded>
	</item>
	<item>
		<title>By: Muthu</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-1478</link>
		<dc:creator>Muthu</dc:creator>
		<pubDate>Thu, 20 Apr 2006 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-1478</guid>
		<description>nina,
(sq root  of 5-1 )/2 = 0.618 = golden ratio
golden ratio+1 = 1.618 = Phi

ipod nano does not use the golden ratio.</description>
		<content:encoded><![CDATA[nina,<br />
(sq root  of 5-1 )/2 = 0.618 = golden ratio<br />
golden ratio+1 = 1.618 = Phi<br />
<br />
ipod nano does not use the golden ratio.]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-1460</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 19 Apr 2006 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-1460</guid>
		<description>Yea, it might follow the golden ratio, but you have the golden ratio as &quot;the square root of 5-1 divided by 2&quot; when the golden ratio in actuality is &quot;1+the square root of 5 all over 2&quot; just in case anyone was trying to look deeper into things.....as for the nano, its possible...??</description>
		<content:encoded><![CDATA[Yea, it might follow the golden ratio, but you have the golden ratio as &#8220;the square root of 5-1 divided by 2&#8243; when the golden ratio in actuality is &#8220;1+the square root of 5 all over 2&#8243; just in case anyone was trying to look deeper into things&#8230;..as for the nano, its possible&#8230;??]]></content:encoded>
	</item>
	<item>
		<title>By: senthil</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-581</link>
		<dc:creator>senthil</dc:creator>
		<pubDate>Thu, 19 Jan 2006 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-581</guid>
		<description>Every time i look at my nano i think of Golden ratio..it has changed my viewpoint. ...:)</description>
		<content:encoded><![CDATA[Every time i look at my nano i think of Golden ratio..it has changed my viewpoint. &#8230;:)]]></content:encoded>
	</item>
	<item>
		<title>By: karan</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-580</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Wed, 11 Jan 2006 09:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-580</guid>
		<description>Golden ratio...nice one.</description>
		<content:encoded><![CDATA[Golden ratio&#8230;nice one.]]></content:encoded>
	</item>
	<item>
		<title>By: Muthu Online</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-579</link>
		<dc:creator>Muthu Online</dc:creator>
		<pubDate>Mon, 09 Jan 2006 14:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-579</guid>
		<description>Hi Krishna, dont think iPod nano follows Golden Ratio </description>
		<content:encoded><![CDATA[Hi Krishna, dont think iPod nano follows Golden Ratio]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-577</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 06 Jan 2006 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-577</guid>
		<description>Does the iPod nano follow this Golden Ratio?</description>
		<content:encoded><![CDATA[Does the iPod nano follow this Golden Ratio?]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley</title>
		<link>http://muthuonline.com/archives/2006/01/05/golden-ratio/comment-page-1/#comment-576</link>
		<dc:creator>Kingsley</dc:creator>
		<pubDate>Thu, 05 Jan 2006 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://muthuonline.com/archives/2006/01/05/golden-ratio/#comment-576</guid>
		<description>An &lt;a href=&quot;http://en.wikipedia.org/wiki/Image:Golden_ratio_line.png&quot; rel=&quot;nofollow&quot;&gt;easier way to remember the golden ratio&lt;/a&gt;: Dividing a line into 2 segments a and b such that the ratio of b to a is the same as the ratio of a to a+b. </description>
		<content:encoded><![CDATA[An <a href="http://en.wikipedia.org/wiki/Image:Golden_ratio_line.png" rel="nofollow">easier way to remember the golden ratio</a>: Dividing a line into 2 segments a and b such that the ratio of b to a is the same as the ratio of a to a+b.]]></content:encoded>
	</item>
</channel>
</rss>


